feedback
Protective and Decorative Floral Packaging

Satin Plant Sleeves

 

SATIN (HDPE) PLANT SLEEVES STRAIGHT TOP

HDPE 1.25 MIL

All sleeves are measured as BOTTOM OPENING x HEIGHT x TOP OPENING.
Note: the height measurement includes the 2 inches for the bottom lip of the sleeve

#8807-C - 1022/HBSDT For 10" Hanging Basket

#8807-C – 1022/HBSDT For 10″ Hanging Basket

 

SATIN SLEEVES WITH STRAIGHT TOP – HDPE-1.25 MIL
Product Code Description: Bottom X Height X Top Packed
#8787-C – 620/SDT 7.5 x 20 net. x 19 HDPE 1.2 with 6 vent holes-For 6″ Pot 1,000
#8790-C – 6522/SDT 8.5 x 22 net. x 20 HDPE 1.2 with 6 vent holes-For 6.5″ Pot 1,500
#8792-C – 6524/SDT 8.5 x 24 net. x 20 HDPE 1.2 with 8 vent holes – For 6.5″ Pot 1,000
#8800-C – 726/SDT 9 x 26 net. x 22 HDPE 1.2 with 8 vent holes-For 7″ Pot 1,000
#8804-C – 824/SDT 10.25 X 24 net. x 24 HDPE 1.2 with 8 vent holes-For 8″ Pot 1,500
#8805-C – 8530/SDT 10.5 x 30 net. x 24 HDPE 1.2 with 8 vent holes-For 8″ Pot 1,000
#8806-C – 836/SDT 9.5 x 36 net. x 30 HDPE 1.2 with 12 vent holes-For 8″ Pot 500
#8807-C – 1022/HBSDT 13 x 22 net. x 24 HDPE 1.2 with 8 vent holes-For 10″ Hanging Basket 1,000
#8809-C – 1024/HBSDT 13 x 24 net. x 24 HDPE 1.2 with 8 vent holes- For 10″ Pot 1,000
#8829-C – 1030/SDT 13.2 x 30 net. x 27.5 HDPE 1.2 with 10 vent holes-For 10″ Pot 1,000
#8830-C – 1230/HBSDT 15 x 30 net. x 30 HDPE 1.2 with 10 vent holes-For 12″ Pot 500
#8831-C – 1034/SDT 13.5 x 36 x 30 HDPE 1.2 with 8 vent holes – For 10″ Pot 500

 

SiteLock