feedback
Protective and Decorative Floral Packaging

Bopp

BOPP Sleeves

CLEAR PLASTIC SLEEVES

We have your size in stock

BOPP 1.2 MIL/BOPP 1.4 MIL/BOPP 1.6 MIL/BOPP 2.0MIL

All sleeves are measured as BOTTOM OPENING x HEIGHT x TOP OPENING.

Note: the height measurement includes the 2 inches for the bottom lip of the sleeve (unless otherwise noted)

Product Code Description: Bottom X Height X Top Packed
CLEAR PLASTIC SLEEVES WITH STRAIGHT TOP BOPP 1.2 MIL
#4855 1.25 x 22 x 4.75 3,000
#4882 1.25 x 26 x 5.75 3,000
CLEAR PLASTIC SLEEVES WITH STRAIGHT TOP BOPP 1.4 MIL
#8130 4 x 20 x 14 2,000
#8135 3.25 x 18 x 10 2,500
#8137 3.25 x 18 x 12 2,500
#8150 4 x 20 x 17 1,500
#8180 5.5 x 20 x 20 1,500
CLEAR PLASTIC SLEEVES WITH STRAIGHT TOP BOPP 1.6 MIL
#4781 1.25 x 18 x 4.75 wt silverback 4,000
#4875 1.25 x 18 x 4.75 4,000
#4880 1.25 x 22 x 4.75 4,000
#4881 1.25 x 22 x 4.75 wt silverback 4,000
#8404 2.5 x 16 x 6 4,000
#8405 2.5 x 18 x 6 4,000
#8406 2.5 x 20 x 6 3,000
#8439 2 x 22 x 6.75 3,000
#8403 3.25 x 12 x 8 3,000
#8407 3.25 x 28 x 8 3,000
#8408 3 x 20 x 8 3,000
#8427 4.5 x 28 x 9 2,500
#8400 4 x 16 x 10 3,000
#8410 4 x 20 x 10 2,000
#8435 3.25 x 18 x 10 2,500
#8429 4.5 x 32 x 11 1,500
#8437 3.25 x 18 x 12 2,000
#8420 4 x 20 x 12 2,000
#8441 4 x 24 x 12 1,500
#8438 3.5 x 18 x 13 2,000
#8411 4.75 x 16 x 14 Cut Corner 1,500
#8415 4.75 x 16 x 14 2,000
#8430 4 x 20 x 14 1,500
#8433 4 x 18 x 14 2,000
#8440 4 x 24 x 14 1,500
#8445 4 x 18 x 16 1,500
#8448 6 x 20 x 16 1,500
#8454 6 x 24 x 16 1,500
#8450 4 x 20 x 17 1,500
#8456 5 x 20 x 18.5 1,500
#8457 6 x 24 x 18 1,500
#8460 6 x 30 x 18 1,000
#8480 5.5 x 20 x 20 1,500
#8482 5.5 x 20 x 22 1,500
#8483 7 x 20 x 24 1,000
#8484 7 x 24 x 22 1,000
#8486 7 x 24 x 24 1,000
#8487 7 x 32 x 24 750
#8490 9 x 34 x 30 500
CLEAR PLASTIC SLEEVES WITH SCALLOPED TOP BOPP 1.6 MIL or 2.0 MIL
#7010 4 x 20 x 13 Bopp 1.6 mil 1,500
#7015 4.75 x 20 x 17 Bopp 1.6 mil 1,500
#7020-2.0 5.5 x 20 x 19 Bopp 2.0 mil 1,000
CLEAR PLASTIC SLEEVES WITH STRAIGHT TOP BOPP 2.0 MIL
#4883 1.25 x 22 x  4.75 4,000
#8537 3.25 x 18 x 12 2,000
#8520 4 x 20 x 12 2,000
#8538 3.5 x 18 x 13 2,000
#8533 4 x 18 x 14 2,000
#8540 4 x 24 x 14 1,500
#8545 4 x 18 x 16 1,500
#8548 6 x 24 x 16 1,500
#8550 4 x 20 x 17 1,500
#8560 6 x 30 x 18 1,000
#8580 5.5 x 20 x 20 1,500
#8586 7 x 24 x 20 1,000
#8582 5.5 x 20 x 22 1500
#8584 6 x 24 x 22 1,000
#8583 7 x 20 x 24 1000
#8588 9.5 x 22 x 24    750
#8585 7 x 22 x 26 1,500
SEALED BOTTOM CLEAR PLASTIC SLEEVES (NO HANDLE)
#8402-SB – BOPP 1.6 5.35 x 9.5 x 11.5 Sealed Bottom 3,000
SEALED BOTTOM CLEAR PLASTIC SLEEVES FOR LETTUCE, HERBS & GENERAL USE 
#8402-SB – Bopp 1.6 5.35 x 9.5 x 11.5 Sealed Bottom 3,000
HANDLE BAG CLEAR PLASTIC SLEEVES WITH SEALED BOTTOM BOPP/CPP 2.0 MIL
#8649-C 5 x 22 x 14 -Cpp&Bopp 2.0 Top Handle/Sealed Bottom 1,000
#8649-SH 5 x 22 x 14 – Cpp&Bopp 2.0 Side Handle/Sealed Bottom 1,000
#8651-SH 7 x 26 x 18 – Cpp 2.0 Side Handle/Sealed Bottom 1,000
#8685-C 7 x 30 x 24 CPP&Bopp 2.0 Side Handle/Sealed Bottom 1,000
SILVERBACK – CLEAR FRONT STRAIGHT TOP SLEEVES – BOPP 1.6 MIL
#4781 1.25 x 18 x 4.75 4,000
#4881 1.25 x 22 x 4.75 4,000
#8240 4 x 24 x 14 1,500
SINGLE FLOWER SLEEVES Single sleeves are also available in a variety of printed designs.
SINGLE FLOWER CLEAR PLASTIC SLEEVES – CLEAR BOPP 1.2 MIL.
#4855 1.25 x 22 x 4.75 3,000
#4882 1.25 x 26 x 5.75 3,000
SINGLE FLOWER CLEAR PLASTIC SLEEVES – CLEAR BOPP 1.6 MIL
#4781 1.25 x 18 x 4.75 wt silverback 4,000
#4881 1.25 x 22 x 4.75 wt silverback 4,000
#4875 1.25 x 18 x 4.75 4,000
#4880 1.25 x 22 x 4.75 4,000
#8404 2.5 x 16 x 6 4,000
#8405 2.5 x 18 x 6 4,000
#8439 1.75 x 22 x 6.75 3,000
#8408 3 x 20 x 8 3,000
#8407 3.25 x 28 x 8 3,000
SINGLE FLOWER CLEAR PLASTIC SLEEVES – CLEAR BOPP 2.0 MIL
#4883 1.25 x 22 x 4.75 4,000
DRIED FLOWER CLEAR PLASTIC SLEEVES – CLEAR BOPP 1.6 MIL
#8427-T 4.5 x 28 x 9 2,500
#8429-T 4.5 x 32 x 11 1,500

 

SiteLock