CLEAR PLASTIC HANDLE BAG SLEEVES
WITH SEALED BOTTOM, STRAIGHT TOP
CPP/BOPP 1.6-2.0MIL
All sleeves are measured as BOTTOM OPENING x HEIGHT x TOP OPENING.
Note: the height measurement includes the 2 inches for the bottom lip of the sleeve
Product Code | Description of Clear Plastic Sleeves | Packed |
#8649-C | 5 x 22 x 14 Plastic CPP&BOPP 2.0 mil /Top Handle/Sealed Bottom | 1,000 |
#8649-SH | 5 x 22 x 14 Plastic CPP&BOPP 2.0 mil/Side Handle/Sealed Bottom | 1,000 |
#8651-SH | 7 x 26 x 18 Plastic CPP 2.0 mil/Side Handle/Sealed Bottom | 1,000 |
#8685-C | 7 x 30 x 24 Plastic CPP&BOPP 2.0 mil /Side Handle/Sealed Bottom | 1,000 |
#8085-SB/SH | 8.5 x 32 x 21 Plastic CPP 1.6 mil / Side Handle / Sealed Bottom/ Cardboard Header | 750 |
PLASTIC CARRY BAGS with HANDLES
We have your size in stock
POLYPROPYLENE 6.4 MIL
T= Top opening of the bag when flat from side to side
B= Bottom measurement flat from side to side
H= Height from top to bottom of the bag when flat (not including the handle)
PLASTIC CARRY BAGS POLYPROPYLENE 6.4 MIL
Product Code | Description: TOP X BOTTOM X HEIGHT | Packed/Case |
TRAPEZOID PLASTIC CARRY BAGS | ||
#3024 | Small Trapezoid Plastic Carry Bag-T 9.6 x B 4.5 x H 10.4 | 10 pack-500 case |
#3026 | Medium Trapezoid Plastic Carry Bag-T 10.6 x B 5.2 x H 14 | 10 pack-400 case |
#3028 | Large Trapezoid Plastic Carry Bag-T 11.6 x B 6 x H 16.8 | 10 pack-300 case |
#3034 | X-Large Trapezoid Plastic Carry Bag-T 13.6 x B 7.6 x H 18.8 | 10 pack-200 case |
SQUARE PLASTIC CARRY BAGS | ||
#3113 | Small Square Carry Bag-T 5.2 x B 5.2 x H 5.2 | 10 pack-500 case |
#3026 | Medium Square Carry Bag-T 7.2 x B 7.2 x H 7.2 | 10 pack-400 case |
#3028 | Large Square Carry Bag-T 8.8 x B 8.8 x H 8.8 | 10 pack-240 case |
#3034 | X-Large Square Carry Bag-T 10 x B 10 x H 10 | 10 pack-200 case |
These flat bottom clear bags with handles can be used as shopping bags, tote bags, and vase bags for your floral products.