SEALED BOTTOM SLEEVES
We have your size in stock
CPP 1.2 – 2.0 MIL
All sleeves are measured as BOTTOM OPENING x HEIGHT x TOP OPENING.
Note: the height measurement includes the 2 inches for the bottom lip of the sleeve.
CLEAR SLEEVES WITH STRAIGHT TOP – CPP 1.2 MIL
| Product Code | Description: Bottom X Height X Top | Packed/Case | |||||||
| SEALED BOTTOM SLEEVE WITH CARDBOARD HEADER – CPP 1.2 MIL – 1.6 MIL | |||||||||
| #8081-SB | 2.5 x 26 x 7 with Cardboard Header/ Sealed Bottom Cpp 1.2 mil | 2,000 | |||||||
| #8082-SB | 3.5 x 16 x 12 wt Cardboard Header/ Sealed Bottom Cpp 1.2 mil | 2,000 | |||||||
| #8083-SB | 3.5 x 26 x 14 wt Cardboard Header/ Sealed Bottom Cpp 1.2 mil | 1,000 | |||||||
| #8085-SB/SH | 8.5 x 32 x 21 wt Cardboard Header/ Side Handle / Sealed Bottom Cpp 1.6 mil | 750 | |||||||
| SIDE HANDLE WITH SEALED BOTTOM SLEEVE- CPP 1.6 – 2.0 MIL | |||||||||
| #8649-SH | 5 x 22 x 14 Side Handle/Sealed Bottom Cpp&BOPP 2.0 mil | 1,000 | # | ||||||
| #8651-SH | 7 x 26 x 18 Side Handle/ Sealed Bottom Cpp 2.0 mil | 1,000 | |||||||
| #8685-SH | 7 x 30 x 24 Side Handle /Sealed Bottom Cpp & Bopp 2.0 mil | 1,000 | |||||||
| #8085-SB-SH | 8.5 x 32 x 21 Side Handle / Sealed Bottom / Cardboard Header Cpp 1.6 mil | ||||||||
| SEALED BOTTOM SLEEVES FOR LETTUCE, HERBS & GENERAL USE | |||||||||
| #8000-SB | 4 x 16 x 10 Sealed Bottom Cpp 1.2 mil | 4,000 | |||||||
| #8017-PH-SB | 5 x 16 x 14 Vented wt Sealed Bottom Cpp 1.2 mil | 3,000 | |||||||
| #8020-SB | 4 x 20 x 12 Sealed Bottom Cpp 1.2 mil | 2,500 | |||||||
| #8402-SB | 5.35 x 9.5 x 11.5 Sealed Bottom Bopp 1.6 | 3,000 | |||||||


